|
May 1st: CANADIAN POTATO STORAGE HOLDINGS BY PROVINCE |
||||
|
Province |
2011-2012 |
2010-2011 |
%CHANGE |
DIFFERENCE |
| P.E.I. | 7,652 | 8,940 | -1,288 | 14.4% |
| New Brunswick | 2,990 | 6,373 | -3,383 | 53.1% |
| Quebec | 2,743 | 2,699 | +44 | +1.6% |
| Ontario | 1,091 | 1,207 | -116 | -9.6% |
| Eastern Canada | 14,476 | 19,219 | -4,473 | -24.7% |
| Manitoba | 3,283 | 5,740 | -2,457 | 42.8% |
| Saskatchewan | N/A | 218 | -218 | -100% |
| Alberta | 3,653 | 2,448 | +1,205 | +49.2% |
| British Columbia | 117 | 16 | +101 | +631.2% |
| Western Canada | 7,053 | 8,422 | -1,369 | -16.3% |
| CANADA | 21,530 | 27,641 | -6,111 | -22.1% |
Source: www.agr.ca/infohort
Some Highlights
-Eastern Canada holdings further diminished from -20% one month ago to minus 24.7%, on May 1.
-P.E.I. holdings are the lowest since 2002
-N.B. holdings now the lowest on record (since 1990)
-Quebec holdings have increased slightly compared to a year ago (1.6%)
-Manitoba holdings are 42.8% less - the lowest since 2000
-Alberta holdings appear to be high but the previous year had a poor crop
About Us